About This Product
1.6000 cycles at 80% DOD
2.1C/1C continual charge and discharge
3.5 years standard warranty
4.Superior LiFePO4 safety performance
5.Low voltage safety connection
6.Max. 15 modules parallel
What do
- TDifferent current/ Discharge curves
| Arctic 10 Battery Specifications | |
|---|---|
| Product Model | Arctic 10 |
| Nominal Energy | 10.24KWH |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 200Ah |
| Cell Type | LFP (LiFePO4) |
| Standard Charge Voltage | 56V |
| Max Discharge Current | 100A |
| Discharge Cut-Off Voltage | 44.8V |
| Parallel Function | Supports up to 8 Units in Parallel |
| Communication Interface | RS485, RS232, CAN (Optional) |
| Cycle Life | ≥6000 Cycles (80% DOD) |
| Charge Temperature Range | 0°C ~ 65°C |
| Discharge Temperature Range | -20°C ~ 65°C |
| Certification | MSDS / UN38.3 |
| Dimensions | 450 × 650 × 225 mm |
| Weight | 92 Kg |
| Installation Method | Wall Mounted |
| Warranty | 5 Years |










Reviews
There are no reviews yet.